top of page
Honour Roll
MURFC Presidents
1949 – 1951 | P. MacCallum |
1952 – 1956 | E. E. Dunlop |
1957 | W. G. Cocks |
1958 – 1977 | B. K. Phelan |
1978 – 1980 | D. F. Whitehead |
1981 – 1984 | D. A. Bobeff |
1985 | K. G. McCullagh |
1986 – 1987 | A. Paterson |
1989 – 1990 | K. Bulfin |
1991 | I. R. Gillies |
1992 | A. Cormie |
1993 | K. G. McCullagh |
1994 – 2004 | C. P. Hone |
2005 – 2008 | R. Boykett |
2009 – 2011 | S. Davis |
2012 – 2014 | C. Albiston |
2015 | W. Gallagher |
2016 | P. Webster |
2017 – 2018 | S. O’Donnell |
2019 – | A. Garvey |
MURFC Foundation Members
Bill Gillies | Dave Miller |
Andrew Cormie | Mike (B.K.) Phelan |
Roger Allen | Mike (M.) Phelan |
John Cocks | Peter Maxwell |
Jonathon Moodie | Glen Barnes |
Campbell Thomson | Eric Wilson |
Mark Laurie | Frank Smith |
Dave Lindsay | John Wilson |
Bob Newman | Tony Davis |
Hayden Raysmith | Hans Eisen |
Ian Harrup | Bruce Ward |
Dave Whitehead | Rod Jacobs |
Geoff Hone | Bob Burnet |
Peter Hone | Geoff Vaughan |
Paul Moodie | Greg Whelan |
Simon Moodie | John MacCaffrey |
Charlie Bamford | Bill Spring |
Paul Milward Bason |
Captain 1st XV, Club Captain & Secretary
Year | Captain 1st Xv | Club Captain |
---|---|---|
1952 | A. Mitchell | A. Mitchell |
1953 | J. R. B. Penwill | J. Reddish |
1954 | H. Eisen | M. Anderson |
1955 | H. Eisen | M. Anderson |
1956 | M. Anderson | C. P. Hone |
C. P. Hone | ||
1957 | C. P. Hone | A. Lord |
1958 | J. R. Cocks | J. R. Cocks |
1959 | G. N. Vaughan | A. Talbot |
1960 | G. N. Vaughan | T. Mathew |
1961 | G. N. Vaughan | P. Maxwell |
1962 | G. N. Vaughan | W. N. Bell |
1963 | G. N. Vaughan | J. C. T. Foster |
1964 | C. P. Hone | R. H. Treweeke |
1965 | C. P. Hone | R. A. Hadley |
1966 | C. P. Hone | G. W. Hone |
1967 | C. P. Hone | G. Dunlop |
1968 | R. Burnet | R. Wild |
1969 | R. Burnet | H. Raysmith |
1970 | H. Raysmith | R. Coldham |
1971 | H. Raysmith | S. Moodie |
1972 | H. Raysmith | M. J. Radcliffe |
1973 | P. Waylen | P. L'estrange |
P. L'estrange | ||
1974 | P. L'estrange | A. J. Fitzgerald |
1975 | R. Coldham | A. R. Moodie |
1976 | R. Coldham | D. Lindsay |
1977 | R. Coldham | C. Thomson |
1978 | A. J. Fitzgerald | R. Jacobs |
1979 | R. Coldham | W. Gillies |
1980 | M. Tuckfield | M. P. Tuckfield |
1981 | M. Tuckfield | A. D. Brown |
1982 | J. McCaffrey | C. R. Sartain |
1983 | G. Hamilton | R. Burt |
1984 | J. Arthur | W. Unkles |
1985 | B. Scott | J. Wilson |
1986 | N. Hardy | A. Paterson |
1987 | N. McDonald | A. Paterson |
1988 | B. Scott | S. Neilson |
1989 | S. Neilson | T. Gemmill |
G. Sauter | ||
1990 | R. Burt | S. Neilson |
1991 | N. Hard | B. Thomas |
A. Courtney | ||
1992 | S. Keane | S. Keane |
C. Ewers | ||
1993 | D. Andrews | G. Parker |
1994 | B. Smith | G. Howell |
1995 | P. Docherty | M. Stanton |
1996 | P. Docherty | J. J. O'Shea |
1997 | P. Docherty | J. J. O'Shea |
1998 | J. J. O'Shea | D. Snaddon |
1999 | J. J. O'Shea | K. J. Naish |
2000 | J. J. O'Shea | J. Orr |
2001 | C. Watson | J. Sawers |
2002 | D. Roberson | P. Salter |
2003 | T. Adams | P. Salter |
2004 | A. Garvey | P. Salter |
2005 | T. Adams | A. Garvey |
2006 | T. Twinn | A. Garvey |
2007 | A. Garvey | N. Mackensie |
2008 | A. Garvey | G. Bradley |
2009 | T. Tailia | G. Bradley |
2010 | C. Brown | B. Cifali |
2011 | C. Brown | M. Gittoes |
2012 | A. Garvey | K. Fitzgerald |
2013 | S. Vereker-Bindon | K. Fitzgerald |
2014 | G. Navuni | C. Bellhouse |
2015 | T. Silafai-Lea'ana | M. Gillberg |
2016 | S. Richards | M. Gillberg |
2017 | J. Yates | M. Gillberg |
2018 | M. Stowers | J. Yates |
2019 | G. Semisi | D. Sanchez |
A. Buntine | ||
2020 | COVID | D. Sanchez |
A. Buntine | ||
2021 | Men: S. Ingle | D. Sanchez |
Women: A. Buntine | A. Buntine | |
2022 | M: S. Ingle | D. Sanchez |
W: E. Harvey | A. Buntine | |
2023 | M: T. Herbst | D. Sanchez |
W: E. Harvey | T. Loeskow | |
2024 | M: T. Herbst | L. Oswald |
W: K. de Meyer | T. Loeskow |
Year | Secretary |
---|---|
1952 | J. K. Mercer |
1953 | D. F. R. Smith |
1954 | D. F. R. Smith |
1955 | D. F. R. Smith |
1956 | J. R. B. Penwill |
1957 | J. Mann |
A. Courtney | |
1958 | P. S. Brown |
1959 | T. Mathew |
1960 | D. Brahe |
1961 | M. Meerkin |
1962 | J. C. T. Foster |
1963 | J. Turnbull |
1964 | R. A. Hadley |
1965 | G. W. Hone |
1966 | A. G. Roberts |
1967 | J. P. Masters |
1968 | M. J. Radcliffe |
1969 | J. Clarke |
1970 | G. Smith |
1971 | J. Rusden |
1972 | P. L'estrange |
1973 | A. J. Fitzgerald |
1974 | A. R. Moodie |
1975 | J. Stubbe |
1976 | T. Hammon |
1977 | R. (Rod) Jacobs |
1978 | R. Gerner |
1979 | R. Gerner |
1980 | R. Erwin |
1981 | J. McCaffrey |
1982 | J. B. Richards |
1983 | J. B. Richards |
1984 | R. Burt |
1985 | A. Paterson |
1986 | A. Lowe |
1987 | A. Lowe |
1988 | D. Eadie |
1989 | M. O'Sullivan |
1990 | I. Gillies |
1991 | R. Boykett |
1992 | R. Boykett |
1993 | B. Smith |
1994 | D. Phillips |
1995 | J. J. O'Shea |
1996 | W. Spring |
1997 | J. Ch'ng |
1998 | J. Richardson |
1999 | J. Sawers |
2000 | D. McMullen |
2001 | D. McMullen |
2002 | A. Hamit |
2003 | A. Hamit |
2004 | J. B. Clarke |
2005 | J. B. Clarke |
2006 | J. B. Clarke |
2007 | R. Burt |
2008 | D. Phillips |
2009 | S. Baguley |
2010 | S. Baguley |
2011 | S. Baguley |
2012 | G. Hopkinson |
2013 | D. Phillips |
2014 | W. Gallagher |
2015 | D. Loads |
2016 | D. Loads |
2017 | D. Loads |
2018 | Ms. K. Crumpler |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
2024 | |
Captain Men 1st XV
1909 | W. J. Carroll | 1929 | G. S. Sturtridge | 1940 | W. Pearson |
1910 | E. D. Ahern | 1930 | G. S. Sturtridge | 1941 | W. Pearson |
1911 | S. Macky | 1931 | G. S. Sturtridge | 1942 | WWII |
1912 | No Rugby Played | 1932 | G. S. Sturtridge | 1945 | WWII |
1913 | No Rugby Played | 1933 | C. R. Lowndes | 1946 | I. Borrie |
1923 | No Rugby Played | 1934 | E. E. Dunlop | 1947 | I. Borrie |
1924 | K. Fraser | 1935 | B. K. Phelan | 1948 | C. W. Waterstreet |
1925 | J. Ryan/R. Griffin | 1936 | B. K. Phelan | 1949 | R. L. Newman |
1926 | R. M. V. Blakemore | 1937 | B. K. Phelan | 1950 | R. L. Newman |
1927 | R. M. V. Blakemore | 1938 | W. Morgan | 1951 | R. L. Newman |
1928 | G. S. Sturtridge | 1939 | W. Morgan |
Justin Hobbs Memorial Trophy
Awarded for
The Spirit of the Attack
Gordon Sturtridge Trophy
Awarded for
Service to the Club
Year | Justin Hobbs Memorial Trophy | Gordon Sturtridge Trophy |
---|---|---|
1964 | C. P. Hone | |
J. C. T. Foster | ||
1965 | M. G. Kirk | |
1966 | W. M. Spry | |
1967 | R. Burnet | |
1968 | A. D. Warne | |
1969 | R. Burnet | H. Raysmith |
1970 | R. Allen | R. Coldham |
1971 | J. Clarke | S. Moodie |
1972 | H. Ewing | M. J. Radcliffe |
1973 | P. L'estrange | P. L'estrange |
1974 | W. S. Wilson | A. J. Fitzgerald |
1975 | A. J. Fitzgerald | A. R. Moodie |
1976 | A. R. Moodie | D. Lindsay |
M. Phelan | ||
1977 | A. J. Fitzgerald | C. Webb |
R. Beavis | ||
1978 | R. Allen | R. Jacobs |
1979 | T. L. Bothwick | W. F. Gillies |
1980 | P. C. Fargher | M. P. Tuckfield |
1981 | A. Treloar | A. D. Brown |
1982 | R. D. Burt | C. R. Sartain |
J. B. Richards | ||
1983 | G. Hamilton | W. Unkles |
1984 | T. McMullin | W. Unkles |
1985 | M. B. Scott | G. Wason |
1986 | S. Williams | C. Czerny |
1987 | J. Dowse | W. F. GIllies |
1988 | S. Neilson | |
1989 | D. Doyle | R. Boykett |
1990 | R. D. Burt | R. Boykett |
1991 | R. Houghton | R. Boykett |
1992 | R. Massam | S. Keane |
1993 | B. Smith | R. Boykett |
1994 | J. Porteous | J. J. O'Shea |
M. Stanton | ||
1995 | N. J. B. Stoker | D. A. Bobeff |
1996 | K. Tora | C. Ewers |
1997 | A. Bolavotonaki | W. Spring |
1998 | S. Bird | J. Richardson |
1999 | A. Bolavotonaki | S. Davis |
2000 | C. Beveridge | J. Sawers |
2001 | A. Schwalger | D. McMullen |
R. Hewitt | ||
2002 | C. Beveridge | C. Jenkins |
2003 | A. Brown | J. Cavanagh |
2004 | A. Garvey | J. B. Clarke |
2005 | I. Bolalailai | C. Albiston |
2006 | A. Haszard | V. Cairns |
2007 | C. Sale | S. Davis |
2008 | L. Cross | P. Webster |
2009 | R. Carmichael | S. Baguley |
2010 | C. Cowley | I. McKay |
2011 | T. Winter | M. Byrnes |
2012 | S. Vereker-Bindon | I. Jones |
M. O'Sullivan | ||
2013 | R. O'Sullivan | P. Webster |
2014 | J. Renouf | W. Gallagher |
2015 | J. Berry | Ms. S. Tekin |
R. Gerner | ||
2016 | T. McGain | J. Djosovic |
C. Czerny | ||
2017 | S. Morris | J. Porritt |
2018 | ||
2019 | ||
2020 | COVID | COVID |
2021 | ||
2022 | ||
2023 |
Clubhouse Donors
P. M. Waylen | A. R. Moodie | D. McMullen | R. Beavis |
M. Creamer | P. L'estrange | R. Boykett | M. Hosking |
A. Paterson | T. L. Sweeney | D. Brownbill | P. S. Brown |
H. Ewing | M. Arnold | R. Jacobs | M. Thomson |
J. Roberts | C. Gantner | J. Rusden | R. Hadley |
J. C. T. Foster | D. Wells | D. C. K. Allen | I. R. Gillies |
M. Perkins | R. Coldham | R. Humphris | M. Spry |
R. Teitsel | R. Wild | P. Richards |
bottom of page